<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Downtown Des Moines November Real Estate Sales</title>
	<atom:link href="http://downtowndesmoinesblog.com/downtown-des-moines-november-real-estate-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://downtowndesmoinesblog.com/downtown-des-moines-november-real-estate-sales/</link>
	<description>Downtown Des Moines Lifestyle, Real Estate, Restaurants, And Events</description>
	<pubDate>Fri, 08 Aug 2008 18:19:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Bill</title>
		<link>http://downtowndesmoinesblog.com/downtown-des-moines-november-real-estate-sales/#comment-4297</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 20 Dec 2007 21:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://downtowndesmoinesblog.com/downtown-des-moines-november-real-estate-sales/#comment-4297</guid>
		<description>Walter: what do yo mean that wages are down in a major way. Unemployment in Iowa is 3.9% (compared to 4.7% nationally), which is considered to be "full employment" by economists,  and the major employers in town are for the most part expanding with high paying jobs.</description>
		<content:encoded><![CDATA[<p>Walter: what do yo mean that wages are down in a major way. Unemployment in Iowa is 3.9% (compared to 4.7% nationally), which is considered to be &#8220;full employment&#8221; by economists,  and the major employers in town are for the most part expanding with high paying jobs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walter</title>
		<link>http://downtowndesmoinesblog.com/downtown-des-moines-november-real-estate-sales/#comment-4285</link>
		<dc:creator>Walter</dc:creator>
		<pubDate>Thu, 20 Dec 2007 16:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://downtowndesmoinesblog.com/downtown-des-moines-november-real-estate-sales/#comment-4285</guid>
		<description>I think it's largely price.  Wages are down in a major way in the Des Moines area, and yet downtown housing has never been more expensive, both for purchase and rent.  Builders and managers are shooting way too high in pricing these properties.  I guess they'd rather have vacant properties than price their properties to sell (or rent).</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s largely price.  Wages are down in a major way in the Des Moines area, and yet downtown housing has never been more expensive, both for purchase and rent.  Builders and managers are shooting way too high in pricing these properties.  I guess they&#8217;d rather have vacant properties than price their properties to sell (or rent).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://downtowndesmoinesblog.com/downtown-des-moines-november-real-estate-sales/#comment-3999</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Mon, 10 Dec 2007 17:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://downtowndesmoinesblog.com/downtown-des-moines-november-real-estate-sales/#comment-3999</guid>
		<description>I wouldn't be so sure about that......About the caucus folks having that big of effect on the market downtown anyway.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t be so sure about that&#8230;&#8230;About the caucus folks having that big of effect on the market downtown anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TS</title>
		<link>http://downtowndesmoinesblog.com/downtown-des-moines-november-real-estate-sales/#comment-3995</link>
		<dc:creator>TS</dc:creator>
		<pubDate>Mon, 10 Dec 2007 14:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://downtowndesmoinesblog.com/downtown-des-moines-november-real-estate-sales/#comment-3995</guid>
		<description>I would like to rent one of the brownstones on grand, but with prices as high as they are, the rent would probably be 2000 month. I could probably find a better deal once the caucus folks leave downtown.</description>
		<content:encoded><![CDATA[<p>I would like to rent one of the brownstones on grand, but with prices as high as they are, the rent would probably be 2000 month. I could probably find a better deal once the caucus folks leave downtown.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
